SIGNATURE TOWER SPIRE ONE WTC NOIDA
For More Details.
Call 9971732340
Call 9971732340
| Project | WTC Noida | |
| Product type | Signature Tower- Spire One | |
| Location | Yamuna E.way | |
| Area | | |
| Card Rate(Per Sq. Ft.) | | |
| Discount | | |
| Effective price (Per Sq. Ft.) | 6250 | |
| Gross Investment Size | | |
| Payment Plans | WTC Noida | |
| Assured Return till posession* | 12% | |
| Minimum Rental Assurance | 3 | |
| (After posession in years) | ||
| Assured rental | 52 | |
| Investment calculations based on Amount to be invested | ||
| Invested Amount | 2,812,500 | |
| Area | 450 | |
| Time till posession in months | 48 | |
| Assured Return till posession | 12% | |
| Monthly Assured Return | 28,125 | |
| Total Assured return (1) | 1,350,000 | |
| Rental amount | 52 | |
| Monthly rental | 23,400 | |
| Assured rental Time period | 36 | |
| (In Months) | ||
| Total Assured rental (2) | 842,400 | |
| Total Returns (1+2)(INR) | 2,192,400 | |
| %age Return | 78.0% | |
| ** Service tax and other Govt. charges as Applicable. | ||
No comments:
Post a Comment